Men
| NO. | DESCRIPTION | ADMISSION± | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|---|
| A | The length of the angle of the shoulder seam and the neck to the bottom | 0.5 | 68 | 70 | 72 | 74 | 76 | ![]() |
| B | Width at chest level | 0.5 | 50 | 52 | 54 | 56 | 58 | |
| C | The length of the sleeve | 0.5 | 20 | 21 | 22 | 23 | 24 | |
| D | The width of the armhole of sleeve | 0.5 | 22 | 23 | 24 | 25 | 26 | |
| E | The width of the hem and sleeves | - | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| F | The width of the neck | 0.5 | 16 | 18 | 19 | 20 | 21 | |
| G | Depth of throat | 0.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| H | The width of the edge sleeves | 0.5 | 17 | 17.5 | 18 | 19 | 20 | |
| I | The width of the collar | - | 2 | 2 | 2 | 2 | 2 |




